ALFA ER316L Stainless Steel Welding Wire is a solid, smooth wire primarily intended for welding low-carbon, molybdenum-alloyed 316L austenitic stainless steel of similar composition. It is also suitable for normal 316 grade and Nb/Ti stabilized steels where service temperatures are below 400°C. It is widely used in chemical process plants and provides improved resistance to general corrosion and pitting in marine and industrial environments. The deposited weld metal is of radiographic quality.
Product Specifications
| Specification | Details |
|---|---|
| Brand | ALFA |
| Product Name | ALFA 316L Stainless Steel MIG Welding Wire |
| Identification | ER 316L |
| Classification | AWS/SFA 5.9 ER316L |
| BS Classification | BS 2901-90 316S92 |
| DIN Classification | DIN 8556-86 |
| Product Type | Solid Stainless Steel Welding Wire |
| Material | Austenitic Stainless Steel |
| Suitable Grade | 316L / 316 Stainless Steel |
| Welding Current | DC (+) |
| Shielding Gas | Ar + 2% O₂ |
| Gas Flow Rate | 16–21 L/min |
| Ferrite Number | 3–10 FN |
| Weld Quality | Radiographic Quality |
| Available Sizes | 0.8, 1.0, 1.2, 1.6 mm |
| Weight / Spool | 12.5 kg |
Chemical Composition
| Element | Range / Maximum |
|---|---|
| Carbon (C) | 0.030% Max |
| Manganese (Mn) | 1.0–2.5% |
| Silicon (Si) | 0.30–0.65% |
| Chromium (Cr) | 18–20% |
| Nickel (Ni) | 11–14% |
| Copper (Cu) | 0.50% Max |
| Molybdenum (Mo) | 2.0–3.0% |
| Sulphur (S) | 0.030% Max |
| Phosphorus (P) | 0.030% Max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength (TS) | 490 MPa Min |
| Elongation (L=4D) | 30% Min |
| CVN Impact at 20°C | 100–140 J |
| CVN Impact at -100°C | 40–80 J |
Typical Applications
- Welding 316L austenitic stainless steel
- Welding normal 316 grade stainless steel
- Welding Nb or Ti stabilized stainless steels
- Chemical process plants
- Marine applications
- Industrial applications
- Applications requiring improved pitting resistance
- Service temperatures below 400°C
Corrosion Resistance
ALFA MIG 316L provides good resistance to general and intergranular corrosion in severe environments, including hot dilute acids, along with good resistance to chloride pitting corrosion.
Packing Details
| Wire Diameter | Weight / Spool |
|---|---|
| 0.8 mm | 12.5 kg |
| 1.0 mm | 12.5 kg |
| 1.2 mm | 12.5 kg |
| 1.6 mm | 12.5 kg |














