ALFA ER2209 Duplex Stainless Steel TIG Welding Filler Rod is a solid duplex stainless steel welding wire designed for welding 2205 type duplex stainless steels. It is suitable for TIG welding of standard duplex stainless steels and provides a duplex weld-metal microstructure containing austenite + 30–50% ferrite.
The filler wire is suitable for pipework and general fabrication in offshore oil & gas and chemical process industries.
Product Specifications
| Specification | Details |
|---|---|
| Brand | ALFA |
| Product Name | ALFA ER2209 Duplex Stainless Steel TIG Filler Rod |
| Identification | ER2209 |
| Product Type | Duplex Stainless Steel TIG Welding Filler Rod |
| Classification | AWS/SFA 5.9: ER2209 |
| BS Classification | BS 2901: Pt2 22.8.3S92 |
| Material | Duplex Stainless Steel |
| Suitable Base Material | 2205 Type Duplex Stainless Steel |
| Welding Process | TIG |
| Weld Microstructure | Austenite + 30–50% Ferrite |
| Pitting Resistance Equivalent (PRE) | >35 |
| Hardness | 23 HRc (<28 HRc) |
| Shielding Gas | As Recommended |
| Black Purge | As Recommended |
| Available Sizes | 1.6, 2.4, 2.5, 3.15/3.20 mm |
| Length | 500 / 1000 mm |
| Packing / Packet | 5 kg |
| Packing / Box | 20 kg |
Chemical Composition
| Element | Specification |
|---|---|
| Carbon (C) | 0.03% Max |
| Manganese (Mn) | 0.5–2.0% |
| Silicon (Si) | 0.25–0.65% |
| Sulphur (S) | 0.02% Max |
| Phosphorus (P) | 0.03% Max |
| Chromium (Cr) | 21.5–23.5% |
| Nickel (Ni) | 7.5–9.5% |
| Molybdenum (Mo) | 2.5–3.5% |
| Copper (Cu) | 0.5% Max |
| Nitrogen (N) | 0.14–0.20% |
Mechanical Properties
| Property | Value |
|---|---|
| Ultimate Tensile Strength (UTS) | 710–900 MPa |
| Elongation (L=4D) | 28–35% |
| CVN Impact Value at -30°C | >140 Joules |
Typical Applications
- Welding 2205 type duplex stainless steel
- UNS S31803 wrought duplex stainless steel
- J92205 cast duplex stainless steel
- ASTM F51
- DIN 1.4462
- BS 1501 318S13
- Pipework fabrication
- Offshore oil & gas industry
- Chemical process industries
- General duplex stainless steel fabrication
- Proprietary 2205-type duplex alloys
Packing Details
| Diameter | Length | Packing / Packet | Packing / Box |
|---|---|---|---|
| 1.6 mm | 500 / 1000 mm | 5 kg | 20 kg |
| 2.4 mm | 500 / 1000 mm | 5 kg | 20 kg |
| 2.5 mm | 500 / 1000 mm | 5 kg | 20 kg |
| 3.15 / 3.20 mm | 500 / 1000 mm | 5 kg | 20 kg |
Product Highlights
ALFA ER2209 | AWS/SFA 5.9 ER2209 | Duplex Stainless Steel TIG Filler Rod | 2205 Duplex | Offshore Oil &




