ALFA ER308L Stainless Steel MIG Welding Wire is a solid, smooth welding wire primarily designed for welding low-carbon 18% Cr, 10% Ni Type 304 and 304L austenitic stainless steels. The deposited weld metal offers improved resistance to general corrosion and provides radiographic-quality welds.
Product Specifications
| Specification | Details |
|---|---|
| Brand | ALFA |
| Product Name | ALFA ER308L Stainless Steel MIG Welding Wire |
| Identification | ER308L |
| Product Type | Stainless Steel MIG Welding Wire |
| Classification | AWS/SFA 5.9 ER308L |
| BS Classification | BS 2901-90 308 S92 |
| DIN Classification | DIN 8556-86 WSGX2 CrNi199 |
| Welding Process | MIG / GMAW |
| Material | Austenitic Stainless Steel |
| Suitable Stainless Steel | 304 / 304L |
| Welding Current | DC (-) |
| Shielding Gas | Ar + 2% O₂ |
| Gas Flow Rate | 16–21 L/min |
| Weld Quality | Radiographic Quality |
| Ferrite Number | 3–10 |
| Available Wire Sizes | 0.8, 1.0, 1.2, 1.6 mm |
| Spool Weight | 12.5 / 15.0 kg |
Chemical Composition
| Element | Range / Maximum |
|---|---|
| Carbon (C) | 0.030% Max |
| Manganese (Mn) | 1.0–2.5% |
| Silicon (Si) | 0.30–0.65% |
| Chromium (Cr) | 19.50–22.0% |
| Nickel (Ni) | 9.0–11.0% |
| Copper (Cu) | 0.50% Max |
| Molybdenum (Mo) | 0.75% Max |
| Sulphur (S) | 0.030% Max |
| Phosphorus (P) | 0.030% Max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength (TS) | 530–650 MPa |
| Elongation (L=4D) | 35–45% |
| CVN Impact at 20°C | 100–140 J |
| CVN Impact at -100°C | 40–80 J |
Typical Applications
- Welding Type 304 stainless steel
- Welding Type 304L stainless steel
- Welding Type 347 stabilized stainless steel
- Welding Type 321 stabilized stainless steel
- Applications where service temperature is below 400°C
- Chemical process plants
Corrosion Resistance
ALFA ER308L provides good resistance to general and intergranular corrosion in oxidizing acids, along with good resistance to chloride pitting corrosion.
Ferrite
The ferrite number of undiluted weld metal is specified as 3–10 FN.
Packing Details
| Wire Diameter | Weight / Spool |
|---|---|
| 0.8 mm | 12.5 / 15.0 kg |
| 1.0 mm | 12.5 / 15.0 kg |
| 1.2 mm | 12.5 / 15.0 kg |
| 1.6 mm | 12.5 / 15.0 kg |















