Product Description
GEE GETIG 70SG / ER70SG is a general-purpose TIG welding rod designed for welding plates, pipes, and tubes. It provides smooth flow and produces shiny welds of radiographic quality under suitable welding conditions.
The rod is also suitable for gas welding and is recommended for a range of carbon and pressure-vessel steel grades. The specified shielding gas is Argon.
Key Features
- GEE GETIG 70SG / ER70SG
- General-purpose TIG welding rod
- Suitable for plates, pipes, and tubes
- Smooth welding flow
- Produces shiny welds
- Suitable for radiographic-quality weld applications
- Also suitable for gas welding
- Designed for a range of structural and pressure-vessel steel grades
- Argon shielding gas
Product Specifications
| Specification | Details |
|---|---|
| Brand | GEE Limited |
| Product Name | GETIG 70SG |
| Identification | GETIG 70SG / ER70SG |
| Product Type | TIG Welding Rod |
| Classification | AWS A5.18 Class ER70S6 |
| Application | General Purpose TIG Welding |
| Material Form | Welding Rod |
| Shielding Gas | Argon |
| Standard Length | 1000 mm |
| Available Sizes | 1.6 mm, 2.0 mm, 2.40 mm, 2.50 mm, 3.15 mm, 3.20 mm |
| Tensile Strength (TS) | 500–600 MPa |
| Yield Strength (YS) | 430–540 MPa |
| Elongation | 24–30% |
| CVN Impact Value at 20°C | 80–140 J |
| CVN Impact Value at 0°C | 60–120 J |
| Packing per Packet | 5 kg |
| Packing per Box | 20 kg (5 × 4) |
The above specifications are taken from the supplied GEE GETIG 70SG datasheet.
Chemical Composition
| Element | Range |
|---|---|
| Carbon (C) | 0.10% Max |
| Manganese (Mn) | 1.30–1.70% |
| Silicon (Si) | 0.40–0.90% |
| Sulphur (S) | 0.03% Max |
| Phosphorus (P) | 0.03% Max |
| Copper (Cu) | 0.50% Max |
Typical Applications
GEE GETIG 70SG is specified for general-purpose TIG welding of plates, pipes, and tubes made from grades including:
- ASTM A-285 Grade C
- ASTM A-515 Grade 60
- ASTM A-515 Grade 70
- ASTM A-516 Grade 60 / Grade 70
- DIN 17155 Grade II, III and IV
- ASTM A-106 Grade B
- ASTM A-53 Grade B
- ASTM A-179
- ASTM A-214
Packing Details
| Size | Length | Packing / Packet | Packing / Box |
|---|---|---|---|
| 1.6 mm | 1000 mm | 5 kg | 20 kg |
| 2.0 mm | 1000 mm | 5 kg | 20 kg |
| 2.40 / 2.50 mm | 1000 mm | 5 kg | 20 kg |
| 3.15 / 3.20 mm | 1000 mm | 5 kg | 20 kg |


























