ALFA 309LT1 Stainless Steel Flux Cored Welding Wire is designed for all-position welding of similar 309L alloys and for joining 300-series stainless steel to carbon or low-alloy steel. It can also be used as the first layer in single- or multi-layer surfacing of non-alloy and low-alloy steels.
Product Specifications
| Specification | Details |
|---|---|
| Brand | ALFA |
| Product Name | ALFA 309L Stainless Steel Flux Cored Welding Wire |
| Identification | 309L, E309LT1-1/4 |
| Classification | AWS A5.22 E309LT1-1/4 |
| JIS Classification | JIS Z3323 YF 309LC |
| Product Type | Stainless Steel Flux Cored Welding Wire |
| Welding Position | All Position |
| Shielding Gas | 100% CO₂ / Ar + 20–25% CO₂ |
| Welding Current | DC (+) |
| Wire Diameter | 1.2 mm / 1.6 mm |
| Weight / Spool | 12.5 kg |
| Arc Characteristics | Stable Arc Transfer |
| Slag Removal | Easy |
| Weld Bead | Smooth and Fine |
Chemical Composition
| Element | Maximum |
|---|---|
| Carbon (C) | 0.030% |
| Manganese (Mn) | 2.5% |
| Silicon (Si) | 0.45% |
| Phosphorus (P) | 0.018% |
| Sulphur (S) | 0.012% |
| Chromium (Cr) | 23.4% |
| Nickel (Ni) | 12.6% |
| Molybdenum (Mo) | 0.50% |
| Copper (Cu) | 0.50% |
Mechanical Properties
| Property | Value |
|---|---|
| Ultimate Tensile Strength (UTS) | 520 MPa Min |
| Elongation (L=4D) | 30% Min |
Typical Applications
- Welding similar 309L alloys
- Joining 300-series stainless steel to carbon steel
- Joining 300-series stainless steel to low-alloy steel
- Welding similar alloys in wrought or cast form
- Welding Type 304 base metals under severe corrosion conditions
- Welding dissimilar steels
- First-layer surfacing of non-alloy steels
- First-layer surfacing of low-alloy steels
Shielding Gas
| Gas | Application |
|---|---|
| 100% CO₂ | Recommended |
| Argon + 20–25% CO₂ | Recommended |
The supplied datasheet states that these shielding gases provide stable arc transfer and easy slag removal, producing a smooth, fine bead surface.
Welding Parameters
| Wire Diameter | Position / Mode | Current | Voltage | Spool Weight |
|---|---|---|---|---|
| 1.2 mm | Fillet | 140–240 A | 23–33 V | 12.5 kg |
| 1.2 mm | Overhead | 120–200 A | 24–30 V | 12.5 kg |
| 1.6 mm | Fillet | 200–300 A | 27–32 V | 12.5 kg |
| 1.6 mm | Overhead | Not Recommended | — | 12.5 kg |
